A decoder passing record
Header | Format | Description | |
Battery | Number |
Float Active Transponder battery voltage (v) |
|
Channel | Integer | Active Channel on which the passing was recorded | |
Code | String | Transponder code or number | |
Customer | Integer | Customer ID the passing was uploaded to | |
DeviceID | String | ID of the device which recorded the passing | |
DeviceName | String | Name of the device which recorded the passing, as of the time of upload | |
FileNo | Integer | File number the passing is saved to | |
Hits | Integer | Hits count | |
InternalActiveData* | Integer | Status Flags for Active passings | |
InternalData | String | Internally calculated code | |
IsActive | Bool | True if generated from an Active Transponder | |
LoopID | Integer | Active Loop ID on which the passing was recorded | |
LoopOnly | Bool | Is true if the passing was recorded in Store mode | |
MaxRSSIAntenna | Integer | The passive antenna port which recorded the passing | |
OrderID | Integer | The OrderID for the transponder | |
Position | Position | ||
PassingNo | Integer | PassingID within the file | |
RSSI | Integer | RSSI Value of active passing | |
Temp | Integer | Active Transponder recorded temperature | |
IsRunTime | Bool | Is true if the RealTime date is before 1000-01-01, indicating a zero start event (Not using GPS time or synced computer time) | |
RealTime | String |
DateTime Full DateTime of the passing |
|
RunTime | Number |
Double The run time as a value in seconds, only filled if RealTime is before the date 1000-01-01, indicating a zero start event. |
|
UTCOffset | Integer | System UTC Offset at the time of the passing | |
WUC | Integer | Transponder wake-up-count |